Sign in or 

| Qurupeco U |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 1x Crimson Peco Wing | 3x Wonderful Beak | 2x Monster Bone+ | 2x King Scarab | 7200z |
| | 3x Crimson Peco Scale | 2x Vivid Feather | 1x Sharp Bone | 2x King Scarab | 7200z |
| | 3x Sparkstone | 3x Crimson Peco Scale | 2x Vivid Feather | 3x Hercudrome | 7200z |
| | 3x Crimson Peco Wing | 3x Crimson Peco Scale | 1x Sharp Bone | 3x Hercudrome | 7200z |
| | 3x Crimson Peco Scale | 2x Crimson Peco Wing | 1x Wyvern Stone | 5x Killer Beetle | 7200z |
| Ludroth U |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 3x Purple Ludroth Scl | 3x R.Ludroth Crest+ | 1x R.Ludroth Tail | 5x Hercudrome | 7500z |
| | 3x Purple Ludroth Hide | 3x Hydro Hide+ | 6x Hydro Hide | 2x King Scarab | 7500z |
| | 4x Purple Ludroth Claw | 2x Purple Ludroth Hide | 2x Purple Ludroth Scl | 2x Aqueous Sac | 7500z |
| | 3x Purple Ludroth Hide | 6x Immature Sponge | 2x Sharp Bone | 2x King Scarab | 7500z |
| | 3x Purple Ludroth Claw | 3x Purple Ludroth Scl | 3x Hydro Hide+ | 5x Killer Beetle | 7500z |
| Barroth U |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 5x Jade Barroth Ridge | 3x Jade Barroth Shell | 5x Frzn Mucous Ball | 5x Lagombi Pelt | 8300z |
| | 3x Jade Barroth Scalp | 4x Jade Barroth Ridge | 5x Frzn Mucous Ball | 4x Lagombi Plastron | 8300z |
| | 4x Jade Barroth Claw | 2x Jade Barroth Shell | 3x Monster Bone+ | 3x Bulldrome Hide+ | 8300z |
| | 3x Jade Barroth Shell | 4x Jade Barroth Ridge | 2x Sharp Bone | 4x Lagombi Pelt+ | 8300z |
| | 3x Jade Barroth Shell | 1x Jade Barroth Tail | 3x Ice Barroth Claw | 3x Lagombi Plastron+ | 8300z |
| Gigginox U |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 4x BalefulGiggi Hide | 2x Uncanny Hide+ | 5x Pale Extract | 4x Great Baggi Hide+ | 8800z |
| | 2x BalefulGiggi Claw | 4x BalefulGiggi Hide | 1x Wyvern Stone | 5x Great Baggi Hide | 8800z |
| | 1x BalefulGiggi Claw | 2x Fearsome Maw | 2x Sharp Bone | 4x Gracium | 8800z |
| | 4x BalefulGiggi Hide | 1x BalefulGiggi Claw | 4x Thunder Sac | 6x Isisium | 8800z |
| | 4x BalefulGiggi Hide | 2x Uncanny Hide+ | 2x Sharp Bone | 2x Light Crystal | 8800z |
| Nargacuga U |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 6x GreenNarga Pelt | 3x GreenNarga Wing | 4x Sharp Bone | 4x Arzuros Pelt+ | 9000z |
| | 5x GreenNarga Scale | 5x GreenNarge Fang | 1x Narga Brain Stem | 3x Rare Scarab | 9000z |
| | 3x Nargacuga Wing+ | 5x Nargacuga Scale+ | 5x Narga Tail Spike | 5x GreenNarga Pelt | 9000z |
| | 5x Nargacuga Pelt+ | 1x Nargacuga Tail | 3x Nargacuga Wing+ | 4x Arzuros Carapace | 9000z |
| | 5x GreenNarga Fang | 5x GreenNarga Scale | 2x Nargacuga Marrow | 6x GreenNarga Pelt | 9000z |
| Barioth U |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 2x Ultramarine Tusks | 4x SandBarioth Pelt | 2x SandBarioth Shell | 4x Arzuros Shell | 9000z |
| | 3x SandBarioth Shell | 1x SandBarioth Tail | 5x Sharp Bone | 2x Rare Scarab | 9000z |
| | 1x SandBarioth Claw | 3x SandBarioth Shell | 4x SandBarioth Pelt | 6x Arzuros Pelt+ | 9000z |
| | 2x Ultramarine Tusks | 5x Pleural Membrane | 1x Wyvern Stone | 6x Rheno Carapace | 9000z |
| | 4x SandBarioth Pelt | 3x SandBarioth Shell | 1x SandBarioth Claw | 3x Arzuros Brace | 9000z |
| Dober |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 3x Dragonbone Relic | 1x Duramboros Horn | 10x Bird Wyvern Bone | 8x Monster Bone+ | 9100z |
| | 3x Dragonbone Relic | 4x Black Diablos Ridge | 3x Hrd Monster Bone | 20 Monster Bone S | 9100z |
| | 3x Dragonbone Relic | 3x Tigrex Sub. Claw | 2x ElderDragonBlood | 5x Monster Bone L | 9100z |
| | 3x Dragonbone Relic | 3x Zinogre Claw+ | 5x Stout Bone | 10x Monster Bone M | 9100z |
| | 3x Dragonbone Relic | 2x Glacial Agnaktor Claw | 5x Sharp Bone | 10x Giant Bone | 9100z |
| Uragaan U |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 5x Steel Uragaan Cpc | 2x Uragaan Marrow | 1x Wyvern Stone | 3x Volvidon Claw | 9100z |
| | 3x Steel Uragaan Jaw | 2x Steel Uragaan Scute | 5x Steel Uragaan Scl | 3x Union Ore | 9100z |
| | 4x Steel Uragaan Scl | 1x Uragaan Ruby | 5x Lava Chunk | 3x Volvidon Claw+ | 9100z |
| | 3x Steel Uragaan Cpc | 4x Steel Uragaan Scl | 4x Steel Uragaan Cpc | 1x Firecell Stone | 9100z |
| | 5x Steel Uragaan Cpc | 4x Steel Uragaan Scl | 2x Steel Uragaan Jaw | 2x Volvidon Scute | 9100z |
| Diablos U |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 4x Black Diablos Shell | 4x Diablos Tailcase | 1x Wyvern Stone | 4x Altaroth Stomach | 9500z |
| | 2x Black Diablos Horn | 5x Black Diablos Ridge | 2x Diablos Marrow | 4x Great Jaggi Claw+ | 9500z |
| | 4x Black Diablos Shell | 5x Diablos Fang | 1x Diablos BrnStm | 4x Great Jaggi Claw | 9500z |
| | 6x Black Diablos Ridge | 5x Black Diablos Shell | 6x Diablos Fang | 3x Quality Sac | 9500z |
| | 5x Black Diablos Shell | 5x Twisted Horn | 4x Hrd Monster Bone | 4x Altaroth Jaw | 9500z |
| Tigrex U |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 3x Dark Tigrex Fang | 1x Tigrex Agito | 2x Tigrex Scalp | 5x Volvidon Carapace | 9500z |
| | 5x Dark Tigrex Claw | 4x Dark Tigrex Shell | 2x Dark Tigrex Fang | 3x Firecell Stone | 9500z |
| | 3x Dark Tigrex Fang | 5x Dark Tigrex Scale | 3x Hrd Monster Bone | 10x Uroktor Scale+ | 9500z |
| | 4x Dark Tigrex Shell | 6x Dark Tigrex Scale | 1x Wyvern Stone | 8x Uroktor Scale | 9500z |
| | 5x Dark Tigrex Scale | 5x Dark Tigrex Claw | 3x Dark Tigrex Shell | 3x Volvidon Scute | 9500z |
| Agnaktor U |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 5x GlacialAgnaktor Shl | 2x Glacial Agnaktor Beak | 3x Glacial Agnaktor Hide | 8x Velvety Hide | 9500z |
| | 4x GlacialAgnaktor Hide | 3x Glacial Agnaktor Fin | 5x Glacial Agnaktor Shl | 4x Great Baggi Hide | 9500z |
| | 3x GlacialAgnaktorClaw | 5x Glacial Agnaktor Shl | 1x Wyvern Stone | 3x Great Baggi Claw+ | 9500z |
| | 2x Glacial Agnaktor Fin | 1x Glacial Agnaktor Tail | 4x Glacial Agnaktor Hide | 3x Great Baggi Claw | 9500z |
| | 5x Moist Chest Shell | 2x Glacial Agnaktor Fin | 3x Glacial Agnaktor Claw | 4x Glacial Agnaktor Hide | 9500z |
| Damascus |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 4x Mohran Scale+ | 4x Gold Rathian Scale | 1x Gold Rathian Spike | 2x Mohran Shell | 10250z |
| | 4x Sturdy Fang+ | 6x Silver Rathlos Shell | 3x Rath Fluid | 3x Mohran Scale | 10250z |
| | 4x Mohran Scale+ | 4x Silver Rathlos Scale | 3x Rath Fluid | 3x Mohran Shell | 10250z |
| | 6x Mohran Carapace | 4x Gold Rathian Scale | 4x Silver Rathlos Scale | 1x Sturdy Fang | 10250z |
| | 6x Mohran Carapace | 6x Gold Rathian Shell | 1x Silver Rathlos Tail | 3x Mohran Scale | 10250z |
|
Puoukkk |
Latest page update: made by Puoukkk
, Apr 7 2013, 3:27 PM EDT
(about this update
About This Update
86 words added 75 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Wild85 | errors in skill | 0 | Nov 4 2011, 3:26 AM EDT by Wild85 | ||
|
Thread started: Nov 4 2011, 3:26 AM EDT
Watch
Uragaan U is missing...
|
|||||
| n3ph3r | Dober armor - Dragon attack & SA w/ dragon phial | 3 | Mar 9 2011, 6:41 AM EST by n3ph3r | ||
|
Thread started: Mar 7 2011, 5:06 AM EST
Watch
Does anyone know if the "dragon attack" armor skill has any effect with a dragon phial SA (peerless yukumo SA), when it is in sword mode ?
Do you find this valuable?
Keyword tags:
armor skill
dober
dragon attack
dragon phial
switch axe
| |||||