Sign in or 

| Bnahabra |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Creation Materials | Cost | ||||
| | 2x Bnahabra Shell | 3x Bnahabra Wing | 1x Killer Beetle | 1x Carpenterbug | 850z |
| | 2x Bnahabra Shell | 3x Bnahabra Wing | 2x Monster Fluid | 1x Killer Beetle | 850z |
| | 3x Bnahabra Wing | 2x Bnahabra Shell | 5x Bnahabra Stinger | 2x Killer Beetle | 850z |
| | 3x Bnahabra Wing | 2x Bnahabra Shell | 1x Monster Fluid | 2x Killer Beetle | 850z |
| | 2x Bnahabra Shell | 3x Bnahabra Wing | 2x Killer Beetle | 3x Carpenterbug | 850z |
| Rhenoplos |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | |||
| | 1x Rhenoplos Scalp | 2x Rhenoplos Shell | 2x Ice Crystal | 850z |
| | 1x Rhenoplos Scalp | 2x Rhenoplos Shell | 2x Earth Crystal | 850z |
| | 2x Rhenoplos Shell | 4x Monster Bone M | 2x Ice Crystal | 850z |
| | 2x Rhenoplos Shell | 1x Rhenoplos Scalp | 2x Earth Crystal | 850z |
| | 2x Rhenoplos Shell | 6x Monster Bone S | 2x Ice Crystal | 850z |
| Jaggi |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 3x Jaggi Hide | 1x Great Jaggi Claw | 2x Jaggi Scale | 3x Iron Ore | 1150z |
| | 1x King's Frill | 2x Great Jaggi Claw | 3x Jaggi Scale | 3x Iron Ore | 1150z |
| | 2x Great Jaggi Claw | 3x Great Jaggi Hide | 2x Jaggi Scale | 2x Earth Crystal | 1150z |
| | 2x Great Jaggi Hide | 1x King's Frill | 3x Jaggi Hide | 1x Earth Crystal | 1150z |
| | 4x Jaggi Hide | 3x Jaggi Scale | 4x Monster Bone S | 2x Machalite Ore | 1150z |
| Arzuros |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 2x Aruzors Shell | 2x Arzruos Pelt | 2x Giant Bone | 3x Carpenterbug | 1150z |
| | 3x Arzuros Pelt | 1x Arzuros Shell | 2x Bnahabra Shell | 2x Killer Beetle | 1150z |
| | 2x Arzuros Shell | 1x Arzuros Brace | 2x Arzuros Pelt | 2x Altaroth Stomach | 1150z |
| | 2x Arzuros Pelt | 1x Arzuros Shell | 1x Giant Bone | 3x Carpenterbug | 1150z |
| | 2x Arzuros Brace | 3x Arzuros Pelt | 2x Bnahabra Shell | 2x Killer Beetle | 1150z |
| Qurupeco |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 2x Strange Beak | 2x Qurupeco Feather | 2x Monster Bone M | 3x Carpenter Bug | 1150z |
| | 1x Vivid Feather | 2x Qurupeco Scale | 2x Monster Bone M | 3x Carpenter Bug | 1150z |
| | 1x Flintstone | 2x Qurupeco Feather | 2x Qurupeco Scale | 2x Thunder Bug | 1150z |
| | 2x Qurupeco Feather | 3x Qurupeco Scale | 4x Monster Bone S | 2x Killer Beetle | 1150z |
| | 2x Qurupeco Scale | 1x Vivid Feather | 4x Monster Bone S | 2x Killer Beetle | 1150z |
| Wroggi |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 1x King's Beak | 2x Great Wroggi Hide | 2x Wroggi Scale | 2x Killer Beetle | 1350z |
| | 2x Great Wroggi Hide | 1x Great Wroggi Shell | 3x Poison Sac | 5x Ice Crystal | 1350z |
| | 2x Great Wroggi Shell | 2x Great Wroggi Hide | 2x Wroggi Scale | 3x Carpenterbug | 1350z |
| | 3x Wroggi Hide | 2x Wroggi Scale | 6x Monster Bone S | 3x Killer Beetle | 1350z |
| | 2x Great Wroggi Shell | 2x Great Wroggi Hide | 3x Wroggi Hide | 3x Carpenterbug | 1350z |
| Lagombi |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 2x Lagombi Ear | 2x Giant Bone | 4x Baggi Hide | 2x Isisium | 1350z |
| | 2x Lagombi Scale | 2x Lagombi Pelt | 4x Baggi Scale | 3x Killer Beetle | 1350z |
| | 2x Lagombi Claw | 2x Lagombi Pelt | 1x Lagombi Plastron | 4x Velvety Hide | 1350z |
| | 3x Lagombi Pelt | 1x Lagombi Claw | 2x Giant Bone | 3x Killer Beetle | 1350z |
| | 2x Lagombi Pelt | 2x Lagombi Plastron | 1x Lagombi Claw | 8x Carpenterbug | 1350z |
| Ludroth |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 2x Spongy Hide | 1x R. Ludroth Tail | 2x R. Ludroth Scale | 3x Carpenter Bug | 1350z |
| | 2x Spongy Hide | 1x R. Ludroth Claw | 3x Hydro Hide | 2x Killer Beetle | 1350z |
| | 1x R. Ludroth Claw | 2x R. Ludroth Scale | 2x Spongy Hide | 2x Water Sac | 1350z |
| | 3x Hydro Hide | 5x Immature Sponge | 4x Monster Bone S | 2x Killer Beetle | 1350z |
| | 2x R. Ludroth Claw | 3x R. Ludroth Scale | 2x Spongy Hide | 3x Carpenter Bug | 1350z |
| Steel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | |||||
| | 2x Isisium Ore | 1x Lightcrystal | 3x Bealite Ore | 10x Iron Ore | 1350z |
| | 4x Isisium Ore | 1x Lightcrystal | 2x Pelagicite Ore | 5x Iron Ore | 1350z |
| | 4x Isisium Ore | 2x Bealite Ore | 1x Pelagicite Ore | 5x Iron Ore | 1350z |
| |
| Barroth |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 2x Barroth Ridge | 1x Barroth Shell | 1x Barroth Scalp | 2x Rhenoplos Scalp | 1650z |
| | 1x Barroth Scalp | 2x Barroth Ridge | 2x Fertile Mud | 4x Bulldrome Hide | 1650z |
| | 2x Barroth Claw | 2x Barroth Shell | 2x Fertile Mud | 3x Rhenoplos Shell | 1650z |
| | 2x Barroth Shell | 1x Barroth Claw | 2x Barroth Ridge | 5x Monster Bone M | 1650z |
| | 2x Barroth Shell | 1x Barroth Tail | 2x Monster Bone L | 3x Rhenoplos Shell | 1650z |
| Baggi |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 3x Great Baggi Hide | 2x Great Baggi Claw | 3x Baggi Scale | 2x Isisium Ore | 1650z |
| | 1x Leader's Crest | 1x Great Baggi Claw | 2x Baggi Hide | 2x Pelagicite Ore | 1650z |
| | 2x Great Baggi Claw | 3x Great Baggi Hide | 2x Baggi Hide | 2x Isisium Ore | 1650z |
| | 2x Great Baggi Hide | 1x Leader's Crest | 3x Sleep Sac | 2x Pelagicite | 1650z |
| | 4x Baggi Hide | 4x Baggi Scale | 6x Monster Bone S | 1x Lightcrystal | 1650z |
| Volvidon |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 2x Volvidon Claw | 2x Volvidon Shell | 2x Monster Fluid | 4x Dragonite Ore | 1650z |
| | 3x Volvidon Shell | 1x Volvidon Belly | 2x Giant Bone | 4x Uroktor Scale | 1650z |
| | 2x Volvidon Claw | 2x Volvidon Belly | 2x Giant Bone | 4x Uroktor Scale | 1650z |
| | 3x Volvidon Shell | 4x Paralysis Sac | 1x Monster Fluid | 1x Firestone | 1650z |
| | 2x Volvidon Claw | 2x Volvidon Shell | 1x Volvidon Belly | 4x Bealite Ore | 1650z |
| Rathian |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 1x Rathian Spike | 4x Rathian Scale | 3x Rathian Shell | 3x Dragonite Ore | 2350z |
| | 4x Rathian Scale | 3x Rathian Webbing | 1x Rath Marrow | 5x Machalite Ore | 2350z |
| | 2x Rath Talon | 2x Rathian Shell | 1x Rathian Spike | 3x Dragonite Ore | 2350z |
| | 2x Rathian Webbing | 1x Rathian Plate | 2x Flame Sac | 5x Machalite Ore | 2350z |
| | 3x Rathian Shell | 4x Rathian Scale | 3x Monster Bone L | 1x Firestone | 2350z |
| Nibelsnarf |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 1x Nibelsnarf Scalp | 2x Nibelsnarf Shell | 5x Monster Bone M | 2x Great Jaggi Hide | 2350z |
| | 4x Nibelsnarf Hide | 1x Nibelsnarf Claw | 3x Hapul Shell | 4x Shiny Fluid | 2350z |
| | 2x Nibelsnarf Claw | 2x Nibelsnarf Shell | 4x Shiny Fluid | 3x Altaroth Jaw | 2350z |
| | 3x Nibelsnarf Hide | 1x Nibelsnarf Scalp | 3x Monster Bone L | 4x Altaroth Stomach | 2350z |
| | 3x Nibelsnarf Shell | 1x Nibelsnarf Claw | 3x Hapul Hide | 3x Altaroth Jaw | 2350z |
| Gigginox |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 2x Uncanny Hide | 3x Gigginox Hide | 2x Poison Sac | 3x Great Baggi Hide | 2350z |
| | 2x Gigginox Claw | 3x Gigginox Hide | 3x Eerie Psn Gland | 4x Isisium | 2350z |
| | 4x Gigginox Hide | 1x Gigginox Claw | 3x Eerie Psn Gland | 3x Monster Bone S | 2350z |
| | 4x Gigginox Hide | 1x Uncanny Hide | 4x Velvety Hide | 2x Great Baggi Hide | 2350z |
| | 1x Fearsome Maw | 4x Velvety Hide | 2x Pale Extract | 1x Lightcrystal | 2350z |
| Ingot |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Materials | Cost | ||||
| | 2x Dragonite Ore | 2x Isisium Ore | 1x Pelagicite Ore | 3x Bealite Ore | 2850z |
| | 4x Dragonite Ore | 1x Firestone | 1x Pelagicite Ore | 3x Bealite Ore | 2850z |
| | 2x Dragonite Ore | 2x Light Crystal | 2x Bealite Ore | 5x Machalite Ore | 2850z |
| | 4x Dragonite Ore | 1x Firestone | 3x Isisium Ore | 5x Machalite Ore | 2850z |
| | 3x Dragonite Ore | 2x Isisium Ore | 2x Pelagicite Ore | 5x Machalite Ore | 2850z |
|
Puoukkk |
Latest page update: made by Puoukkk
, Apr 7 2013, 2:15 PM EDT
(about this update
About This Update
1 word added 1 word deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| LazyLemming | Rathian Armor Error | 3 | Dec 30 2010, 11:19 PM EST by 撃龍槍 | ||
|
Thread started: Dec 27 2010, 2:36 AM EST
Watch
The Rathian legs recipe is incorrect. It is not a scale you need one of. I'm not sure what it is, plate maybe? But scale is a single Kanji, the item required for the legs is 2 Kanji.
|
|||||
| Rezzad | Barroth Armor Skills | 1 | Dec 29 2010, 9:35 AM EST by Rezzad | ||
|
Thread started: Dec 29 2010, 9:34 AM EST
Watch
Barroth Armor (feet + gloves) have Attack, not Defense. Base armor does not give Defense +1 at all. Cheers
|
|||||
| Hebeda | Another error on Barroth armor | 1 | Dec 27 2010, 10:12 AM EST by Hebeda | ||
|
Thread started: Dec 27 2010, 10:02 AM EST
Watch
Actually it doesnt have Defense +13.
The correct is Defense +8 and Attack +5. The glove and other part that i dont remember right now give attack instead of defence. |
|||||